HKV141H Metallic Yarn Covering Machine (MX/MH Type)

HKV141H is designed for producing MX and MH type metallic covered yarn. In this process, metallic yarn is used as the core yarn and wrapped with filament yarns such as nylon or polyester in different specifications, depending on the required yarn structure and application.
The yarn covering machines are equipped with a dedicated metallic yarn feeding system. It can be configured with either an active feeding system or a passive feeding system for the metallic yarn. Manufacturers can adapt the covering process according to different product requirements.
Metallic covered yarn is commonly used in decorative textiles, knitted fabrics, and apparel materials that require metallic appearance or decorative effects.
HKV141H is used for producing MX and MH type metallic covered yarn, with metallic yarn as the core and filament yarns such as nylon or polyester as the covering material in different specifications, depending on production requirements.
| Machine Layout | Double-sided, double-layer | ||
| Number of Spindles | 256 | 288 | 320 |
| Power | 15kW | 15kW | 18kW |
| Number of Sections | 8 | 9 | 10 |
| Dimensions | 16800×1462×2100mm | 18630×1462×2100mm | 20460×1462×2100mm |
| Spindle Pitch | 200mm | ||
| Spindles per Section | 32 | ||
| Twist Range | 300-2200T/M | ||
| Spindle Speed | 7000-14000r/min Spindle speed decreases as capacity increases | ||
| Spindle Speed Adjustment | Belt pulley change (or inverter control) | ||
| Take-up Size | 160×56×60mm or 160×56×69mm (optional) | ||
| Take-up Capacity | < 1000g | ||
| Bobbin Size | Ø84×140mm (straight type) Ø76×135mm (conical type) | ||
| Take-up Speed | < 50m/min | ||
| Twist Direction | S/Z adjustable | ||
| Yarn Count Range | 20-450 denier | ||
| Production Capacity | Spindle Speed (rpm)×60×8×Number of Spindles×(Cover Yarn Denier + Core Yarn Denier) | ||












